<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>int-ext.com</title>
		<link>http://www.int-ext.com/</link>
		<description>RSS Link</description>
		<language>en</language>
		<image>
			<title>int-ext.com</title>
			<url>http://www.int-ext.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.int-ext.com/</link>
			<width></width>
			<height></height>
			<description>RSS Link</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 14 May 2012 16:55:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Bank Coop: Annual General Meeting 2012</title>
			<link>http://www.int-ext.com/en/news-archive/news-detail-view/news/news-feea7dc978.html</link>
			<description>Bank Coop: Annual General Meeting 2012</description>
			<content:encoded><![CDATA[<p class="bodytext">Bank Coop held its Annual General Meeting on May 2, 2012.<br /><br />int/ext Communications supported Bank Coop in all communication activities related to this event.<br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Mon, 14 May 2012 16:55:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>‚swiss export day‘ in Basel</title>
			<link>http://www.int-ext.com/en/news-archive/news-detail-view/news/news-e019affaa0.html</link>
			<description>‚swiss export day‘ in Basel</description>
			<content:encoded><![CDATA[<p class="bodytext">May 8, 2012 over 500 participants attended the ‘swiss export day’ in Basel. Themed ‘Future Innovation’, the event informed about the strong effects on the sector of the weakening global economy and the Euro crisis. Leading experts presented their studies as well as case studies and possible solutions at a symposium which took place in parallel. <br /><br />int/ext Communications was responsible for the media work of the ‘swiss export day’.<br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Wed, 09 May 2012 17:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SERV Swiss Export Risk Insurance: Annual Report 2011</title>
			<link>http://www.int-ext.com/en/news-archive/news-detail-view/news/news-924003b080.html</link>
			<description>SERV Swiss Export Risk Insurance: Annual Report 2011</description>
			<content:encoded><![CDATA[<p class="bodytext">SERV Swiss Export Risk Insurance insures exports of Swiss companies against economic and political risks. In 2011 the demand for SERV cover remained high, with the number of new transactions reaching 807. This is particularly due to the fact that in the current volatile economic environment, an efficient and competitive state export risk insurance is of great importance. <br /><br />int/ext Communications has written the media release for the SERV annual report 2011.<br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Tue, 08 May 2012 11:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Logistics Day at Rhenus in Weil am Rhein</title>
			<link>http://www.int-ext.com/en/news-archive/news-detail-view/news/news-42.html</link>
			<description>Logistics Day at Rhenus in Weil am Rhein</description>
			<content:encoded><![CDATA[<p class="bodytext">On April 19, 2012 companies from across the logistics industry opened their doors to interested visitors. Now in its fifth year, the Logistics Day is a great opportunity for this crucial business sector to showcase the variety of tasks it fulfills in our society and how it plans to shape its industry going forward. Education providers also presented their offerings for students and professionals.<br /><br />int/ext Communications on behalf of Rhenus was responsible for the media work of the logistics day.<br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Tue, 24 Apr 2012 18:40:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Galenica Group: Annual Report 2011 has been published</title>
			<link>http://www.int-ext.com/en/news-archive/news-detail-view/news/news-02c3bca893.html</link>
			<description>Galenica Group: Annual Report 2011 has been published</description>
			<content:encoded><![CDATA[<p class="bodytext">Despite the currency crisis and a difficult economic environment, the Swiss healthcare group Galenica faced another successful year. The Annual Report 2011 is ready to be downloaded. <br /><br /><a href="http://www.galenica.com/wAssetsGalenica/bin/en/publikationen/anual-report/2011/120309-Galenica-Geschaeftsbericht-EN.pdf" target="_blank" class="external-link-new-window" >Link </a><br /><br />int/ext Communications was responsible for writing and editing a good part of the texts of Galenica’s Annual Report 2011.<br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Wed, 18 Apr 2012 08:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Start of the swimming pool season: beware of dental injuries</title>
			<link>http://www.int-ext.com/en/news-archive/news-detail-view/news/news-7bdd1610c8.html</link>
			<description>Start of the swimming pool season: beware of dental injuries</description>
			<content:encoded><![CDATA[<p class="bodytext">The Dental Association SSO of the Cantons of Basel and Basel-Landschaft contributes to the annual start of the swimming pool season with a dental injury prevention campaign. It draws attention to and informs on suitable preventative measures as well as correct first aid procedures in the event of a dental injury. <br /><br />int/ext Communications supports the communication measures of the Dental Association SSO of both Cantons of Basel. <br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Mon, 16 Apr 2012 16:02:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Rhenus celebrates its centenary</title>
			<link>http://www.int-ext.com/en/news-archive/news-detail-view/news/news-b711f02352.html</link>
			<description>Rhenus celebrates its centenary</description>
			<content:encoded><![CDATA[<p class="bodytext">The Rhenus Group is celebrating its 100th anniversary this year. The family-managed business has developed from a regional company for shipping services, freight forwarding and warehousing into a global provider of logistics services. Combining its logistics expertise with its specialist knowledge, the Rhenus Group, moreover, holds an extensive capacity for warehousing as well as freighting by rail, road, water and air. The Rhenus Group rates among Europe’s largest providers in logistics services.<br /><br />int/ext Communications supports Rhenus‘ Corporate Communications. <br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Tue, 10 Apr 2012 18:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Community roadshows: reform of the pension fund of the Canton Basel-Landschaft</title>
			<link>http://www.int-ext.com/en/news-archive/news-detail-view/news/news-bab9b6a89b.html</link>
			<description>Community roadshows: reform of the pension fund of the Canton Basel-Landschaft</description>
			<content:encoded><![CDATA[<p class="bodytext">In the course of four roadshows, held in different towns across Canton Basel-Landschaft, the Finance and Church Department of the Canton informed about the scheduled reform of the pension fund of the Canton Basel-Landschaft. <br /><br />int/ext Communications was responsible for the preparation of the presentations, the Q&amp;A as well as for the planning and organisation of the events. &nbsp;<br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Mon, 02 Apr 2012 12:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Galenica Group: Double-digit profit growth for the 16th consecutive year</title>
			<link>http://www.int-ext.com/en/news-archive/news-detail-view/news/news-2fa6133902.html</link>
			<description>Galenica Group: Double-digit profit growth for the 16th consecutive year</description>
			<content:encoded><![CDATA[<p class="bodytext">At its Full Year Results Meeting of March 13, 2012, Galenica posted a new record result which is even more impressive given the continuing pressure on healthcare costs, the global economic situation and the strong Swiss Franc. For further details please check the media release and the Annual Report.&nbsp;</p>
<p class="bodytext">int/ext Communications supports Galenica’s Corporate Communications and is actively taking part in the realisation of its Annual Report for years.</p>
<p class="bodytext">&nbsp;</p>
<p class="bodytext"><a href="http://www.galenica.com/wAssetsGalenica/bin/en/publikationen/anual-report/2011/120309-Galenica-Geschaeftsbericht-EN.pdf" target="_blank" class="external-link-new-window" >Annual Report 2011</a></p>
<p class="bodytext"><a href="http://www.galenica.com/en/medien/medienmitteilungen/2012/20120313_713134082_meldung.php#" target="_blank" class="external-link-new-window" >Media release March 13, 2012</a></p>]]></content:encoded>
			
			
			<pubDate>Fri, 16 Mar 2012 09:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Swisscable: Annual Report</title>
			<link>http://www.int-ext.com/en/news-archive/news-detail-view/news/news-d4da82cb27.html</link>
			<description>Swisscable: Annual Report</description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="EN-GB">Swisscable is the </span><a href="http://www.dict.cc/englisch-deutsch/branch.html" target="_blank" ><span style="color:windowtext; text-decoration: none; text-underline:none" lang="EN-GB">branch</span></a><span lang="EN-GB"> </span><a href="http://www.dict.cc/englisch-deutsch/association.html" target="_blank" ><span style="color:windowtext; text-decoration: none; text-underline:none" lang="EN-GB">association</span></a><span lang="EN-GB"> of the cable TV companies in Switzerland and includes some 240 companies. Thanks to their modern and efficient nets they are able to offer their clients different one-stop communication services: TV, radio, internet and fixed network telephony via TV cable are part of these. Swisscable members provide a total of 2.8 million households with their services in Switzerland.<br /> <br /> int/ext Communications was responsible for the texting and editing work of Swisscable’s Annual Report 2011.</span></p>]]></content:encoded>
			
			
			<pubDate>Wed, 14 Mar 2012 17:02:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
